Four quizzes and one sneaky free point later, 60 of you have played System Check.
The race at the top is very close, a few of you are first in almost every week, and there have been some interesting answers along the way. Here’s where everything stands after Week 4.
Top of the table
Eric Law (Wire Industries NSW) leads with 27 points, after scoring the full 7 in both Week 2 and Week 3.
Just one point behind, there’s a five-way tie on 26: Lakruwan Kekiriwaththe Gedara (Bestbar SA), Vu Phan (Wire Industries VIC), Diane Christou (Bestbar VIC), Helen Laver (Wire Industries NSW) and Maria Leon (Wire Industries QLD).
Behind them, five more are on 25: Nguyen Ly, Liberty Duffield, Emerson Leandro Comiran Jr, Dannielle Alexander and Romarc Drix.
That’s 11 people within two points off first place, so one good Friday could change everything.
How the points work
Each week you get 1 point for every correct answer, covering the five knowledge base questions and the bonus question, plus 1 extra point if you’re first in from your business and state. That’s up to 7 points a week. Everyone who answered the “Still reading?” form after the launch email also got a free point.
Being first in counts whatever your score, so it’s worth answering as soon as the quiz arrives.
First in from each team
Some of you clearly answer as soon as the email lands.
Ella Hattingh has been first in for Bestbar Head Office three weeks running, and Vu Phan has done the same for Wire Industries VIC. Eric Law was first in for Wire Industries NSW twice.
| Team | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Bestbar Head Office | Toni Morgan | Ella Hattingh | Ella Hattingh | Ella Hattingh |
| Bestbar NSW | Dannielle Alexander | Liberty Duffield | Ashok Nand | Dannielle Alexander |
| Bestbar NT | Romarc Drix | Praveen Fernando | Daven Li | Romarc Drix |
| Bestbar SA | Aprilyn Etrata | Chinthana Wijewardana | Lakruwan Kekiriwaththe Gedara | Lakruwan Kekiriwaththe Gedara |
| Bestbar VIC | Diane Christou | Ashlee Mence | Nick Raptopoulos | Diane Christou |
| Bestbar WA | Brendda Rocha | Mahela Weerakoon | Michelle Malone | Mahela Weerakoon |
| Wire Industries NSW | Deb Acharya | Eric Law | Eric Law | Helen Laver |
| Wire Industries QLD | Nguyen Ly | Robert D. | Maria Leon | Gricel Avila |
| Wire Industries VIC | Emerson Leandro Comiran Jr | Vu Phan | Vu Phan | Vu Phan |
The questions that caught people out
Most of you scored well every week, and Week 1 was the easiest, with 30 of 39 players getting all five knowledge base questions right. Week 2 was the hardest: only 15 of 36 got all five. These are the questions that took the most points:
Who can tick ACM Approved on a credit? (Week 2)
This one caught out about a third of players. Only the credit’s account manager can tick it, not anyone with approving authority, and the credit’s status changes to Checked, not Approved.
What does a higher Priority mean in the source stock grid? (Week 3)
A higher number sounds better, but it actually means the stock is less preferred and less likely to be used. Nine players went with “always used first”.
What are saved product groups called in the Mesh Calculator? (Week 4)
Not Bundles and not Templates (five votes each). They’re called Composites.
What can an authoriser do with a schedule request? (Week 4)
Approve, Decline or Ignore. Eight players chose Escalate, which isn’t an option.
Bonus question mix-up (Week 2)
Kath and Kim live in Fountain Lakes. Three players answered Erinsborough, which is the suburb from Neighbours.
If any of these got you, search for the topic in the knowledge base, because every one of these questions came from there.
The full leaderboard
Everyone who has played so far. “Free” is the free point from the launch email.
| Rank | Name | Team | Free | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | Eric Law | Wire Industries NSW | 1 | 6 | 7 | 7 | 6 | 27 |
| 🥈 =2 | Lakruwan Kekiriwaththe Gedara | Bestbar SA | 0 | 6 | 6 | 7 | 7 | 26 |
| 🥈 =2 | Vu Phan | Wire Industries VIC | 1 | 5 | 6 | 7 | 7 | 26 |
| 🥈 =2 | Diane Christou | Bestbar VIC | 0 | 7 | 6 | 6 | 7 | 26 |
| 🥈 =2 | Helen Laver | Wire Industries NSW | 1 | 6 | 6 | 6 | 7 | 26 |
| 🥈 =2 | Maria Leon | Wire Industries QLD | 1 | 6 | 6 | 7 | 6 | 26 |
| =7 | Nguyen Ly | Wire Industries QLD | 0 | 7 | 6 | 6 | 6 | 25 |
| =7 | Liberty Duffield | Bestbar NSW | 1 | 6 | 6 | 6 | 6 | 25 |
| =7 | Emerson Leandro Comiran Jr | Wire Industries VIC | 1 | 7 | 5 | 6 | 6 | 25 |
| =7 | Dannielle Alexander | Bestbar NSW | 1 | 7 | 6 | 5 | 6 | 25 |
| =7 | Romarc Drix | Bestbar NT | 1 | 7 | 6 | 5 | 6 | 25 |
| =12 | Kouthar Johnson | Bestbar VIC | 1 | 6 | 5 | 6 | 6 | 24 |
| =12 | Luke Fernandes | Wire Industries NSW | 1 | 6 | 5 | 6 | 6 | 24 |
| 14 | Ella Hattingh | Bestbar Head Office | 1 | 0 | 7 | 7 | 7 | 22 |
| =15 | Daven Li | Bestbar NT | 1 | 0 | 6 | 7 | 6 | 20 |
| =15 | Gricel Avila | Wire Industries QLD | 0 | 6 | 3 | 6 | 5 | 20 |
| =15 | Anusha Ranaweera | Bestbar WA | 1 | 5 | 5 | 5 | 4 | 20 |
| =18 | Claire Atthis | Bestbar Head Office | 1 | 6 | 0 | 6 | 6 | 19 |
| =18 | Toni Morgan | Bestbar Head Office | 0 | 7 | 6 | 6 | 0 | 19 |
| =20 | Ashlee Mence | Bestbar VIC | 1 | 0 | 5 | 6 | 6 | 18 |
| =20 | Linda Huang | Bestbar NSW | 0 | 6 | 6 | 0 | 6 | 18 |
| =20 | Loretta Fuli | Bestbar VIC | 1 | 6 | 5 | 0 | 6 | 18 |
| =23 | Brian (Keysborough) | Bestbar VIC | 0 | 3 | 5 | 1 | 5 | 14 |
| =23 | Michelle Forehead | Wire Industries VIC | 0 | 3 | 5 | 6 | 0 | 14 |
| =23 | Aprilyn Etrata | Bestbar SA | 1 | 7 | 6 | 0 | 0 | 14 |
| =26 | Deb Acharya | Wire Industries NSW | 0 | 7 | 0 | 0 | 6 | 13 |
| =26 | Praveen Fernando | Bestbar NT | 1 | 6 | 6 | 0 | 0 | 13 |
| =28 | Denish Parmar | Bestbar NSW | 0 | 0 | 0 | 6 | 6 | 12 |
| =28 | Karin Robar | Wire Industries NSW | 0 | 6 | 0 | 0 | 6 | 12 |
| =28 | Yvette King | Bestbar WA | 0 | 6 | 0 | 0 | 6 | 12 |
| =28 | Mahela Weerakoon | Bestbar WA | 1 | 0 | 6 | 0 | 5 | 12 |
| =28 | Wai Hay Chan | Wire Industries NSW | 1 | 6 | 5 | 0 | 0 | 12 |
| =33 | Nisa Abraham | Bestbar NSW | 0 | 5 | 0 | 0 | 6 | 11 |
| =33 | Lee Kopacz | Bestbar Head Office | 0 | 6 | 5 | 0 | 0 | 11 |
| =35 | Taylor Bettesworth | Bestbar Head Office | 0 | 3 | 1 | 3 | 3 | 10 |
| =35 | Kanchana | Bestbar WA | 0 | 6 | 4 | 0 | 0 | 10 |
| =37 | Robert D. | Wire Industries QLD | 0 | 0 | 4 | 0 | 5 | 9 |
| =37 | Prathviraj U | Bestbar SA | 0 | 3 | 6 | 0 | 0 | 9 |
| =39 | Samantha Wong | Bestbar WA | 0 | 0 | 0 | 2 | 6 | 8 |
| =39 | Shivani Pradhan | Bestbar VIC | 0 | 0 | 0 | 4 | 4 | 8 |
| =41 | Michelle Malone | Bestbar WA | 0 | 0 | 3 | 1 | 3 | 7 |
| =41 | Christine Brocas | Bestbar Head Office | 1 | 6 | 0 | 0 | 0 | 7 |
| =43 | Brendda Rocha | Bestbar WA | 0 | 3 | 0 | 0 | 3 | 6 |
| =43 | Aaron Cimitile | — | 0 | 0 | 0 | 6 | 0 | 6 |
| =43 | Bonnie Aukema | Bestbar WA | 0 | 0 | 0 | 6 | 0 | 6 |
| =43 | Chinthana Wijewardana | Bestbar SA | 0 | 0 | 6 | 0 | 0 | 6 |
| =43 | Rebecca Clarke | Bestbar Head Office | 1 | 0 | 5 | 0 | 0 | 6 |
| =43 | Hiu Kwong Lau | Wire Industries NSW | 0 | 6 | 0 | 0 | 0 | 6 |
| =43 | Jayanthi Gamage | Bestbar WA | 0 | 6 | 0 | 0 | 0 | 6 |
| =43 | Katrina Currey | Bestbar NT | 0 | 6 | 0 | 0 | 0 | 6 |
| =43 | Kevin | Wire Industries NSW | 0 | 6 | 0 | 0 | 0 | 6 |
| =52 | Laura (Wire NSW) | Wire Industries NSW | 0 | 0 | 0 | 0 | 4 | 4 |
| =52 | Laura Shannon | Bestbar WA | 0 | 0 | 0 | 0 | 4 | 4 |
| =52 | Nick Raptopoulos | Bestbar VIC | 0 | 0 | 0 | 4 | 0 | 4 |
| =52 | Saranga | Bestbar WA | 0 | 0 | 4 | 0 | 0 | 4 |
| =52 | Solomon | — | 0 | 4 | 0 | 0 | 0 | 4 |
| 57 | Ashok Nand | Bestbar NSW | 0 | 0 | 0 | 3 | 0 | 3 |
| =58 | Heidi Hargreaves | Bestbar Head Office | 0 | 0 | 0 | 0 | 1 | 1 |
| =58 | Kris (Keysborough) | Bestbar VIC | 0 | 0 | 0 | 1 | 0 | 1 |
| =58 | Claudette Jackson | Wire Industries NSW | 1 | 0 | 0 | 0 | 0 | 1 |
Comments (0 comments)