Six quizzes and one sneaky free point later, 62 of you have played System Check.
The race at the top is very close, a few of you are first in almost every week, and there have been some interesting answers along the way. Here’s where everything stands after Week 6.
Top of the table
It’s a tie for first place. Lakruwan (Bestbar SA) and Vu (Wire Industries VIC) are level on 40 points, and both have scored the full 7 for four weeks in a row, from Week 3 to Week 6.
Just one point behind is Maria Leon (Wire Industries QLD) on 39. Liberty (Bestbar NSW) and Eric (Wire Industries NSW) are on 38, and Kouthar (Bestbar VIC) and Emerson (Wire Industries VIC) are on 37.
Behind them, four more are on 36: Ella, Luke, Romarc and Diane.
That’s 11 people within four points of first place, so one good Friday could change everything.
How the points work
Each week you get 1 point for every correct answer, covering the five knowledge base questions and the bonus question, plus 1 extra point if you’re first in from your business and state. That’s up to 7 points a week.
Everyone who answered the “Still reading?” form after the launch email also got a free point.
Being first in counts whatever your score, so it’s worth answering as soon as the quiz arrives.
First in from each team
Some of you clearly answer as soon as the email lands.
Ella has been first in for Bestbar Head Office five weeks running, and Vu has done the same for Wire Industries VIC. Lakruwan has been first in for Bestbar SA four weeks in a row, and Mahela for Bestbar WA three.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
|---|---|---|---|---|---|---|
| Bestbar Head Office | Toni Morgan | Ella Hattingh | Ella Hattingh | Ella Hattingh | Ella Hattingh | Ella Hattingh |
| Bestbar NSW | Dannielle Alexander | Liberty Duffield | Ashok Nand | Dannielle Alexander | Nisa Abraham | Liberty Duffield |
| Bestbar NT | Romarc Drix | Praveen Fernando | Daven Li | Romarc Drix | Praveen Fernando | Praveen Fernando |
| Bestbar SA | Aprilyn Etrata | Chinthana Wijewardana | Lakruwan Kekiriwaththe Gedara | Lakruwan Kekiriwaththe Gedara | Lakruwan Kekiriwaththe Gedara | Lakruwan Kekiriwaththe Gedara |
| Bestbar VIC | Diane Christou | Ashlee Mence | Nick Raptopoulos | Diane Christou | Kouthar Johnson | Ashlee Mence |
| Bestbar WA | Brendda Rocha | Mahela Weerakoon | Michelle Malone | Mahela Weerakoon | Mahela Weerakoon | Mahela Weerakoon |
| Wire Industries NSW | Deb Acharya | Eric Law | Eric Law | Helen Laver | Helen Laver | Wai Hay Chan |
| Wire Industries QLD | Nguyen Ly | Robert D. | Maria Leon | Gricel Avila | Robert D. | Maria Leon |
| Wire Industries VIC | Emerson Leandro Comiran Jr | Vu Phan | Vu Phan | Vu Phan | Vu Phan | Vu Phan |
The questions that caught people out
Most of you scored well every week, and Week 1 was the easiest, with 30 of 39 players getting all five knowledge base questions right. Week 2 was the hardest: only 15 of 36 got all five. These are the questions that took the most points:
Who can tick ACM Approved on a credit? (Week 2)
This one caught out about a third of players. Only the credit’s account manager can tick it, not anyone with approving authority, and the credit’s status changes to Checked, not Approved.
What does a higher Priority mean in the source stock grid? (Week 3)
A higher number sounds better, but it actually means the stock is less preferred and less likely to be used. Nine players went with “always used first”.
What are saved product groups called in the Mesh Calculator? (Week 4)
Not Bundles and not Templates (five votes each). They’re called Composites.
What can an authoriser do with a schedule request? (Week 4)
Approve, Decline or Ignore. Eight players chose Escalate, which isn’t an option.
Bonus question mix-up (Week 2)
Kath and Kim live in Fountain Lakes. Three players answered Erinsborough, which is the suburb from Neighbours.
If any of these got you, search for the topic in the knowledge base, because every one of these questions came from there.
The full leaderboard
Everyone who has played so far. “Free” is the free point from the launch email.
| Rank | Name | Team | Free | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 =1 | Lakruwan Kekiriwaththe Gedara | Bestbar SA | 0 | 6 | 6 | 7 | 7 | 7 | 7 | 40 |
| 🥇 =1 | Vu Phan | Wire Industries VIC | 1 | 5 | 6 | 7 | 7 | 7 | 7 | 40 |
| 🥉 3 | Maria Leon | Wire Industries QLD | 1 | 6 | 6 | 7 | 6 | 6 | 7 | 39 |
| =4 | Liberty Duffield | Bestbar NSW | 1 | 6 | 6 | 6 | 6 | 6 | 7 | 38 |
| =4 | Eric Law | Wire Industries NSW | 1 | 6 | 7 | 7 | 6 | 5 | 6 | 38 |
| =6 | Kouthar Johnson | Bestbar VIC | 1 | 6 | 5 | 6 | 6 | 7 | 6 | 37 |
| =6 | Emerson Leandro Comiran Jr | Wire Industries VIC | 1 | 7 | 5 | 6 | 6 | 6 | 6 | 37 |
| =8 | Ella Hattingh | Bestbar Head Office | 1 | 0 | 7 | 7 | 7 | 7 | 7 | 36 |
| =8 | Luke Fernandes | Wire Industries NSW | 1 | 6 | 5 | 6 | 6 | 6 | 6 | 36 |
| =8 | Romarc Drix | Bestbar NT | 1 | 7 | 6 | 5 | 6 | 5 | 6 | 36 |
| =8 | Diane Christou | Bestbar VIC | 0 | 7 | 6 | 6 | 7 | 4 | 6 | 36 |
| =12 | Daven Li | Bestbar NT | 1 | 0 | 6 | 7 | 6 | 6 | 6 | 32 |
| =12 | Helen Laver | Wire Industries NSW | 1 | 6 | 6 | 6 | 7 | 6 | 0 | 32 |
| =14 | Anusha Ranaweera | Bestbar WA | 1 | 5 | 5 | 5 | 4 | 5 | 6 | 31 |
| =14 | Nguyen Ly | Wire Industries QLD | 0 | 7 | 6 | 6 | 6 | 6 | 0 | 31 |
| =16 | Linda Huang | Bestbar NSW | 0 | 6 | 6 | 0 | 6 | 6 | 6 | 30 |
| =16 | Dannielle Alexander | Bestbar NSW | 1 | 7 | 6 | 5 | 6 | 5 | 0 | 30 |
| 18 | Loretta Fuli | Bestbar VIC | 1 | 6 | 5 | 0 | 6 | 5 | 6 | 29 |
| 19 | Ashlee Mence | Bestbar VIC | 1 | 0 | 5 | 6 | 6 | 6 | 4 | 28 |
| =20 | Brian (Keysborough) | Bestbar VIC | 0 | 3 | 5 | 1 | 5 | 6 | 6 | 26 |
| =20 | Michelle Forehead | Wire Industries VIC | 0 | 3 | 5 | 6 | 0 | 6 | 6 | 26 |
| =22 | Wai Hay Chan | Wire Industries NSW | 1 | 6 | 5 | 0 | 0 | 6 | 7 | 25 |
| =22 | Praveen Fernando | Bestbar NT | 1 | 6 | 6 | 0 | 0 | 6 | 6 | 25 |
| =22 | Claire Atthis | Bestbar Head Office | 1 | 6 | 0 | 6 | 6 | 6 | 0 | 25 |
| =22 | Toni Morgan | Bestbar Head Office | 0 | 7 | 6 | 6 | 0 | 6 | 0 | 25 |
| =26 | Yvette King | Bestbar WA | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 24 |
| =26 | Mahela Weerakoon | Bestbar WA | 1 | 0 | 6 | 0 | 5 | 6 | 6 | 24 |
| 28 | Nisa Abraham | Bestbar NSW | 0 | 5 | 0 | 0 | 6 | 6 | 5 | 22 |
| 29 | Gricel Avila | Wire Industries QLD | 0 | 6 | 3 | 6 | 5 | 0 | 0 | 20 |
| =30 | Shivani Pradhan | Bestbar VIC | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 19 |
| =30 | Deb Acharya | Wire Industries NSW | 0 | 7 | 0 | 0 | 6 | 6 | 0 | 19 |
| 32 | Denish Parmar | Wire Industries NSW | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 18 |
| 33 | Lee Kopacz | Bestbar Head Office | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 15 |
| =34 | Robert D. | Wire Industries QLD | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 14 |
| =34 | Taylor Bettesworth | Bestbar Head Office | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 14 |
| =34 | Aprilyn Etrata | Bestbar SA | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 14 |
| 37 | Karin Robar | Wire Industries NSW | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 |
| =38 | Chinthana Wijewardana | Bestbar SA | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 10 |
| =38 | Michelle Malone | Bestbar WA | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 10 |
| =38 | Rebecca Clarke | Bestbar Head Office | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 10 |
| =38 | Kanchana | Bestbar WA | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| 42 | Prathviraj U | Bestbar SA | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| 43 | Samantha Wong | Bestbar WA | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8 |
| 44 | Christine Brocas | Bestbar Head Office | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| =45 | Brendda Rocha | Bestbar WA | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| =45 | Aaron Cimitile | — | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| =45 | Bonnie Aukema | Bestbar WA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| =45 | Hiu Kwong Lau | Wire Industries NSW | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| =45 | Jayanthi Gamage | Bestbar WA | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| =45 | Katrina Currey | Bestbar NT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| =45 | Kevin | Wire Industries NSW | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| =52 | Andrew | Wire Industries QLD | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| =52 | Heidi Hargreaves | Bestbar Head Office | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| =54 | Laura (Wire NSW) | Wire Industries NSW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| =54 | Laura Shannon | Bestbar WA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| =54 | Nick Raptopoulos | Bestbar VIC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| =54 | Saranga | Bestbar WA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| =54 | Solomon | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | Ashok Nand | Bestbar NSW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 60 | Jesse Tippet | Bestbar WA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =61 | Kris (Keysborough) | Bestbar VIC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| =61 | Claudette Jackson | Wire Industries NSW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Comments (0 comments)